Thanks All the Teachers who motivate their students to take Test of ACCOUNTANCY. All The students tried to their best. Some Students performance is very Good and CTFdelhi Congratulates them and their Teachers. KEEP IT UP.
STUDENTS WHO SCORES 18/18
OVERALL PERFORMANCE OF STUDENTS
Score | NAME OF STUDENT & Roll No. | SELECT YOUR SCHOOL | NAME OF TEACHER |
18 / 18 | Nikita and 2 | Bankner-GGSSS 1310049 | Madhu |
18 / 18 | Riya-7 | Bankner-GGSSS 1310049 | Mrs.Madhu mam |
18 / 18 | Ayesha, 4 | Bankner-GGSSS 1310049 | Madhu |
18 / 18 | Sonali 05 | Begampur, GGSSS 1413268 | Savita dhingra |
18 / 18 | Kashish | Bhola Nath Nagar-SBV (Babu Ram) 1001001 | Savita |
18 / 18 | Himanshi roll no 13 | Chattarpur-GGSSS 1923048 | Ms.Seema |
18 / 18 | Tina & 09 | Chattarpur-GGSSS 1923048 | Mrs. Seema |
18 / 18 | Antra Gupta, 31 | Chattarpur-GGSSS 1923048 | Seema |
18 / 18 | Madhvi Roy, 18 | Chattarpur-GGSSS 1923048 | Seema |
18 / 18 | Kehkasha 03 | Chattarpur-GGSSS 1923048 | Seema |
18 / 18 | Rashi. Roll no.7 | Chattarpur-GGSSS 1923048 | Mrs seema |
18 / 18 | Sanjana Kunwar | Chattarpur-GGSSS 1923048 | Seema Ahluwalia |
18 / 18 | Sushma maurya 28 | Chattarpur-GGSSS 1923048 | Seema mam |
18 / 18 | Khushi 19 | Chattarpur-GGSSS 1923048 | Mrs Seema mam |
18 / 18 | Anjali Kumari roll no 5 | Chattarpur-GGSSS 1923048 | Seema |
18 / 18 | Nisha Jha 33 | Chattarpur-GGSSS 1923048 | Seema |
18 / 18 | Ekta upadhyay, Roll no-33 | Chattarpur-GGSSS 1923048 | Seema Ahluwalia |
18 / 18 | Seema | Chattarpur-GGSSS 1923048 | Usha |
18 / 18 | RAGHAV RAJ | Dwarka, Sector II-G(Co-ed)SSS 1821029 | SHRI BISWAL SIR |
18 / 18 | Hammadul Islam | Kalkaji School of Excellence 1925430 | Mr. Yashpal |
18 / 18 | Manish bharti & 120315 | Kalkaji School of Excellence 1925430 | Mr. Yashpal |
18 / 18 | Nancy 48 | Kanti Nagar-SBV 1001004 | Nilima |
18 / 18 | Gitika Bisht 17 | Keshavpuram, Block A-SKV 1411021 | Jasbir kaur |
18 / 18 | Shruti Singhal, 20 | Keshavpuram, Block A-SKV 1411021 | Jasbir kaur |
18 / 18 | Namrata jain | Keshavpuram, No.1-SKV 1411028 | Mrs. Kamlesh kaushil |
18 / 18 | Nikita Gupta 16 | Keshavpuram, No.1-SKV 1411028 | Kamlesh Kaushik |
18 / 18 | rakhikumari50354@gmail.com | Libaspur-GGSSS 1309263 | Reena |
18 / 18 | Nidhi | Libaspur-GGSSS 1309263 | Reena |
18 / 18 | Anshul Goyal | Mori Gate, No.1-SV 1207022 | Abhinav Srivastava sir |
18 / 18 | YashRajput & 12 | Other than DoE school | Chtrijan bishwal |
18 / 18 | Akshat dixit | Other than DoE school | Mr. Chittranjan biswal |
18 / 18 | Himanshi,07 | Other than DoE school | Renu |
18 / 18 | Shitalpal15 | Qadipur-GBSSS 1309264 | Reena |
18 / 18 | Nikhil Gupta | Rohini, Sector 2 - G(Co-ed) Sarvodaya Vidyalaya 1413006 | Neelima |
18 / 18 | Narender,40 | Rohini, Sector 2 - G(Co-ed) Sarvodaya Vidyalaya 1413006 | Neelima |
18 / 18 | Naman sharma , 03 | Rohini, Sector 2 - G(Co-ed) Sarvodaya Vidyalaya 1413006 | Neelima maam |
18 / 18 | Vivek Khatri , Roll no - 52 | Rohini, Sector 2 - G(Co-ed) Sarvodaya Vidyalaya 1413006 | Neelima |
18 / 18 | Kunal kumar yadav Roll No- 51 | Rohini, Sector 2 - G(Co-ed) Sarvodaya Vidyalaya 1413006 | Neelima |
18 / 18 | Parv Varshney 05 | Rohini, Sector 2 - G(Co-ed) Sarvodaya Vidyalaya 1413006 | Nelima |
18 / 18 | Radhika | Samaipur-GGSSS 1310045 | Poonam |
18 / 18 | Radhika | Samaipur-GGSSS 1310045 | Poonam Sharma |
18 / 18 | Anurag Dhuriya. 08 | Sarvodaya Co-ed Vidyalaya Sec. 8 Rohini 1413027 | Sanjul bharadwaj |
18 / 18 | Kartik saini ,15 | Sarvodaya Co-ed Vidyalaya Sec. 8 Rohini 1413027 | Sanjul bhadwaj |
18 / 18 | Harsh saini & 04 | Sarvodaya Co-ed Vidyalaya Sec. 8 Rohini 1413027 | Sanjul bhardwaj |
18 / 18 | Amit kalra | Sarvodaya Co-ed Vidyalaya Sec. 8 Rohini 1413027 | Mrs . Sanjul Bharadwaj |
18 / 18 | Rachit Chhabra | Sarvodaya Co-ed Vidyalaya Sec. 8 Rohini 1413027 | Mrs sanjul Bhardwaj |
18 / 18 | Somya, roll no. 56 | Sarvodaya Co-ed Vidyalaya Sec. 8 Rohini 1413027 | Mrs. Sanjul bhardwaj |
18 / 18 | Ankit Kumar Jha | Sarvodaya Co-ed Vidyalaya Sec. 8 Rohini 1413027 | Sanjul Bhardwaj |
18 / 18 | Ketan Pal &51 | Sarvodaya Co-ed Vidyalaya Sec. 8 Rohini 1413027 | Sanjul Bhardwaj Ma'am |
18 / 18 | Mohit Jamnal | SBV No.1, Bhola Nath Nagar 1001008 | Abhinav Shrivastav |
18 / 18 | Shruti singh , 20 | Shakti Nagar, No.1-GBSSS 1207019 | Mrs anu nanda |
18 / 18 | Kanishka Aggarwal....21 | Shakti Nagar, No.1-SKV 1207037 | Mrs Anu Nanda |
18 / 18 | Divya sharma (28) | Shakti Nagar, No.1-SKV 1207037 | Anu Nanda |
18 / 18 | Harman 22 | Shakti Nagar, No.1-SKV 1207037 | Anu nanda |
18 / 18 | Khushi | Shakti Nagar, No.1-SKV 1207037 | ANUNANDA MAM |
18 / 18 | Himanshi kashyap (27) | Shakti Nagar, No.1-SKV 1207037 | Mrs. Anu Nanda |
18 / 18 | Naina Bisht | Surajmal Vihar–SBV 1001006 | Seema aluwaliya |
18 / 18 | Pooja Chadha | Tilak Nagar, No.1-GGSSS 1514014 | Mrs. Savita Sachdeva |
18 / 18 | Pooja | Tilak Nagar, No.1-GGSSS 1514014 | Mrs. Savita Sachdeva |
18 / 18 | Ikjot | Tilak Nagar, No.1-GGSSS 1514014 | Mrs. Savita sachdeva |
18 / 18 | TansiTa yaduvanshi 36 | Tilak Nagar, No.1-GGSSS 1514014 | Savita |
18 / 18 | Jaspinder kaur | Tilak Nagar, No.1-GGSSS 1514014 | Savita Sachdeva |
18 / 18 | Nisha rathore | Tilak Nagar, No.1-GGSSS 1514014 | Mrs savita Sachdeva |
18 / 18 | Ramanpreet kaur 14 | Tilak Nagar, No.1-GGSSS 1514014 | Savita mam |
18 / 18 | Simran Narang 10 | Timar Pur-SKV 1207034 | Ms. Renu |
18 / 18 | Tisha pal 02 | Timar Pur-SKV 1207034 | Reenu |
18 / 18 | Sneha Singh 24 | Timar Pur-SKV 1207034 | Renu |
18 / 18 | Jiya and 15 | Timar Pur-SKV 1207034 | Renu mam |
18 / 18 | Aanchal | Vivek Vihar-SBV 1001002 | Sunita |
18 / 18 | Garima Garg & 44 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mamta Gaur |
OVERALL PERFORMANCE OF STUDENTS
Disclaimer : CTFDelhi will not be responsible in any manner for any mistake in test, Marking Scheme etc or on some other issue.
better
ReplyDelete