Thanks All the Teachers who motivate their students to take Test of Business Study. All The students tried to their best. Some Students performance is very Good and CTFdelhi Congratulates them and their Teachers. KEEP IT UP.
OVERALL PERFORMANCE OF STUDENTS
STUDENTS WHO SCORE 17/17
Score | Name of Student & Roll No. | SELECT YOUR SCHOOL | Name of Teacher |
17 / 17 | Simran,Roll no 30 | Anand Vihar-SKV 1001009 | KIRAN MAM |
17 / 17 | Aklima khatoon | Ashok Nagar-GGSSS 1514018 | Archana mam |
17 / 17 | Ekta | Ashok Nagar-GGSSS 1514018 | Archana |
17 / 17 | Dolly and 21 | Ashok Nagar-GGSSS 1514018 | Archna mam |
17 / 17 | Kartik | Bawana-GBSSS 1310019 | Shusil sir |
17 / 17 | Isha roll no 4 | Bindapur-GGSSS 1618060 | Anita gwalia |
17 / 17 | karan nayak ,25 | Kakrola-SV 1618009 | lovely adlakha |
17 / 17 | Pooja Sankla | Kalkaji School of Excellence 1925430 | Yashpal Baisoya |
17 / 17 | Mehak singh Roll no.21 | Keshavpuram, No.1-SKV 1411028 | Mrs. Kamlesh kaushik |
17 / 17 | Kanika | Krishna Nagar-SKV 1003036 | Sarita |
17 / 17 | Harsh Singh 29 | Kunwar Singh Nagar,Ranhaula- G(Co-ed)SSS 1617214 | Ms Vandana Meena |
17 / 17 | Sonali 05 | Mayur Vihar, Phase I, Pkt.IV-SBV(Shaheed Capt.Hanifuddin) 1002016 | Savita dhingra |
17 / 17 | Randhir Rai roll no 8 | Mehrauli, No.2-GBSSS 1923015 | AK Kaushik sir |
17 / 17 | Raunaque jahan 36 | Nand Nagri, Block E-SKV 1106113 | Renu goel |
17 / 17 | Shivani pal12334 | Nand Nagri, Block E-SKV 1106113 | Renugoyal |
17 / 17 | Shivani pal roll no 14 | Nand Nagri, Block E-SKV 1106113 | Shashi Kiran Gupta |
17 / 17 | Somay ranjan nayak | Narela-GBSSS (Mussadi Lal) 1310166 | Bharat lal |
17 / 17 | Sanjana 14 | New Kondli-GGSSS 1002186 | Neeru singhal |
17 / 17 | Nikita Bisht (39) | New Kondli-GGSSS 1002186 | Neeru Singal |
17 / 17 | Bhanu chaudhary 17 | Pooth Kalan-SBV 1412007 | Sajjan kumar |
17 / 17 | bharat&13 | Pooth Kalan-SBV 1412007 | sajjan kumar |
17 / 17 | Harshita roll no. 7 | Prashant Vihar-SKV 1413067 | Seema Bhardwaj |
17 / 17 | Harshdeep singh 64 | Ramesh Nagar-SBV 1516002 | Shilpa |
17 / 17 | Harshjeet (11) | Saket, Block J-SBV (Vir Chander Singh Garhwali) 1923056 | ML sharma |
17 / 17 | Rachit Chhabra & 12218 | Sarvodaya Co-ed Vidyalaya Sec. 8 Rohini 1413027 | Mrs sanjul Bhardwaj |
17 / 17 | Anurag dhuriya. 08 | Sarvodaya Co-ed Vidyalaya Sec. 8 Rohini 1413027 | Sanjul bharadwaj |
17 / 17 | Amit kalra &28 | Sarvodaya Co-ed Vidyalaya Sec. 8 Rohini 1413027 | Mrs. Sanjul bharadwaj |
17 / 17 | Ankit Kumar Jha | Sarvodaya Co-ed Vidyalaya Sec. 8 Rohini 1413027 | Sanjul Bhardwaj |
17 / 17 | Rahul Roll no 37 | Sarvodaya Co-ed Vidyalaya Sec. 8 Rohini 1413027 | Suman Lata |
17 / 17 | Ankit Kumar Jha and 26 | Sarvodaya Co-ed Vidyalaya Sec. 8 Rohini 1413027 | Sanjul Bhardwaj |
17 / 17 | Mohit Jamnal | SBV No.1, Bhola Nath Nagar 1001008 | Abhinav Shrivastav |
17 / 17 | 8 | SBV No.1, Bhola Nath Nagar 1001008 | Vibha mam |
17 / 17 | Pooja Chadha | Tilak Nagar, No.1-GGSSS 1514014 | Mrs. Anupama Takkar |
17 / 17 | Tripti Mittal | Tilak Nagar, No.1-GGSSS 1514014 | Anupma mam |
17 / 17 | Simran Narang 10 | Timar Pur-SKV 1207034 | Ms. Renu |
17 / 17 | Jiya maini and 15 | Timar Pur-SKV 1207034 | Renu |
17 / 17 | Kajal&12 | Timar Pur-SKV 1207034 | Kajal |
17 / 17 | Gunjan Bisht Roll no. 37 | Vikas Puri, Block G-SKV 1618019 | Ms. Poonam Garg |
17 / 17 | Ashish Pandey | Yamuna Vihar, Block B-RPVV 1104149 | Anuradha Bose |
17 / 17 | Juvaria Iqrar 52 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs.Anjana |
17 / 17 | Iqra ilyas 48 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Anjana |
17 / 17 | Kashish goyal. ..07 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs anjana |
17 / 17 | Aayushi Gupta & 31 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs. Anjana Gupta |
17 / 17 | gungun jain roll no-62 | Yamuna Vihar, Block C, No.1-SKV 1104018 | mrs.anjana |
17 / 17 | Parul Sharma | Yamuna Vihar, Block C, No.1-SKV 1104018 | Anjana |
Congratulations Students and Teachers
OVERALL PERFORMANCE OF STUDENTS
Disclaimer : CTFDelhi will not be responsible in any manner for any mistake in test, Marking Scheme etc or on some other issue.
0 comments:
Post a Comment