Thanks All the Teachers who motivate their students to take Test of ACCOUNTANCY. All The students tried to their best. Some Students performance is very Good and CTFdelhi Congratulates them and their Teachers. KEEP IT UP.
OVERALL PERFORMANCE OF STUDENTS
STUDENTS WHO SCORE 12/12
Congratulations Students and Teachers
STUDENTS WHO SCORE 12/12
Congratulations Students and Teachers
Score | NAME OF STUDENT & Roll No. | SELECT YOUR SCHOOL | NAME OF TEACHER |
12 / 12 | Nancy | Ashok Nagar-GGSS 1106112 | Nillima mam |
12 / 12 | LOKESH GUPTA | Bhola Nath Nagar-SBV (Babu Ram) 1001001 | Yashpal sir |
12 / 12 | Arman Rawat | Bhola Nath Nagar, No.1-SKV 1001018 | Anjali d sharma |
12 / 12 | Aanchal rai 44 | Bindapur-GGSSS 1618060 | Anita walia |
12 / 12 | Rashi. Roll no. 7 | Chattarpur-GGSSS 1923048 | Mrs. Seema |
12 / 12 | Antra Gupta, roll no- 31 | Chattarpur-GGSSS 1923048 | Seema aluwalia |
12 / 12 | Kehkasha Roll no.-03 | Chattarpur-GGSSS 1923048 | Seema |
12 / 12 | ABU AFZAL. | HOLAMBI KALAN,METRO VIHAR,A-BLK G(CO-ED)SSS 1310399 | Mr D D SHARMA. |
12 / 12 | Nikhil | Kanti Nagar-SBV 1001004 | Ms.DD sir |
12 / 12 | Mehak singh roll no.21 | Keshavpuram, No.1-SKV 1411028 | Mrs kamlesh kaushik |
12 / 12 | Nikita Gupta 16 | Keshavpuram, No.1-SKV 1411028 | Mrs. Kamlesh Kaushik |
12 / 12 | Shubhamshah | Mandawali-SBV (Veer Udham Singh) No. 1 1002001 | Vibha mam |
12 / 12 | Vishal kumar roll number 09 | Mehrauli, No.2-GBSSS 1923015 | Ajay kumar Kaushik |
12 / 12 | Priya 01 | Moti Nagar SKV 1516018 | Mrs. Anu Bansal |
12 / 12 | Shivani pal 12334 | Nand Nagri, Block E-SKV 1106113 | Shasi kiran gupta |
12 / 12 | versha 39 | Nand Nagri, Block E-SKV 1106113 | shashi kiran gupta |
12 / 12 | Neha Maurya | Nangloi-GGSSS 1617021 | Jyoti |
12 / 12 | Riju Rajkumari | Other than DoE school | Mr. Chittaranjan Biswal |
12 / 12 | akshAt dixit | Other than DoE school | Mr chittranjan Biswal |
12 / 12 | Yash Rajput roll no. 12 | Other than DoE school | Chitranjan bishwal |
12 / 12 | Sejal 120514 | Other than DoE school | Anjal sharma |
12 / 12 | Himanshi | Other than DoE school | Renu |
12 / 12 | Mohit Kumar Aggarwal (12327) | Rohini, Phase-II, Sec-21- RPVV 1412291 | Devendra datt Sharma |
12 / 12 | Khushboo 32 | Rohini, Phase-II, Sec-21- RPVV 1412291 | Mr. Devendra Datt Sharma sir |
12 / 12 | Bhawna 12307 | Rohini, Phase-II, Sec-21- RPVV 1412291 | Devendra Datt |
12 / 12 | Akash 2 | Rohini, Sec-4- Govt. Co-ed Sarvodaya Vidyalaya 1413336 | Neelima mam |
12 / 12 | Dayashankar sharma | Rohini, Sector 2 - G(Co-ed) Sarvodaya Vidyalaya 1413006 | Neelima |
12 / 12 | Deepali.7 | Rohini, Sector 2 - G(Co-ed) Sarvodaya Vidyalaya 1413006 | Neelima |
12 / 12 | Naman sharma, roll no.03 | Rohini, Sector 2 - G(Co-ed) Sarvodaya Vidyalaya 1413006 | Neelima mam |
12 / 12 | Narender, roll no.40 | Rohini, Sector 2 - G(Co-ed) Sarvodaya Vidyalaya 1413006 | Neelima mam |
12 / 12 | Nikhil Gupta .30 | Rohini, Sector 2 - G(Co-ed) Sarvodaya Vidyalaya 1413006 | Neelima |
12 / 12 | Aditya vats, Roll no. 45 | Rohini, Sector 2 - G(Co-ed) Sarvodaya Vidyalaya 1413006 | Neelima mam |
12 / 12 | Parv Varshney 05 | Rohini, Sector 2 - G(Co-ed) Sarvodaya Vidyalaya 1413006 | Nelima mam |
12 / 12 | Anurag . 21 | Rohini, Sector 2 - G(Co-ed) Sarvodaya Vidyalaya 1413006 | Neelima |
12 / 12 | Sakshi 29 | Rohini, Sector 6-SV 1413004 | Seema Kaushik |
12 / 12 | Afreen | Rohini, Sector 6-SV 1413004 | Seema kaushik |
12 / 12 | Nidhi sharma14 | Rohini, Sector 6-SV 1413004 | Mrs.seema kaushik |
12 / 12 | Isheeta, roll no. 63 | Rohini, Sector 6-SV 1413004 | Seema |
12 / 12 | Dhruv walia | Rohini, Sector 6-SV 1413004 | Seema kaushik |
12 / 12 | Ruby | Rohini, Sector 9-SV (shaheed capt. Sanjeev Dahiya) 1413010 | Anjali d sharma |
12 / 12 | Ravinder | Rohini, Sector 9-SV (shaheed capt. Sanjeev Dahiya) 1413010 | Anjali D. Sharma |
12 / 12 | Riya goel | Rohini, Sector 9-SV (shaheed capt. Sanjeev Dahiya) 1413010 | Anjali d. Sharma |
12 / 12 | Divyansh 02 | Rohini, Sector 9-SV (shaheed capt. Sanjeev Dahiya) 1413010 | Anjali sharma |
12 / 12 | Anish & 10 | Rohini, Sector 9-SV (shaheed capt. Sanjeev Dahiya) 1413010 | Anjali Sharma |
12 / 12 | Khushi Sharma roll no 35 | Sarvodaya Co-ed Vidyalaya Sec. 8 Rohini 1413027 | Sanjul bhardwaj |
12 / 12 | Sushma kumari 57 | Sarvodaya Co-ed Vidyalaya Sec. 8 Rohini 1413027 | Sanjay Bhardwaj |
12 / 12 | Karishma 16 | Shahdara, Teliwara-G(Co-ed)SS 1001151 | Renu |
12 / 12 | Aakash mishra(18) | Shakarpur, No.1-SBV 1002192 | Mr umakant |
12 / 12 | Md Sakib Saifi & 16 | Shakurpur, No.1-SBV 1411002 | Umakant Rathee |
12 / 12 | ayushman jaiswal,roll no-6 | Shakurpur, No.1-SBV 1411002 | umakant rathi |
12 / 12 | Jyoti Kumari and 07 | Shalimar Bagh, Block BT-RPVV 1309124 | Mr. Hitendra |
12 / 12 | Anisha | Tilak Nagar, No.1-GGSSS 1514014 | Savita mam |
12 / 12 | Aditi Sharma | Tilak Nagar, No.1-GGSSS 1514014 | Savita mam |
12 / 12 | Simran Narang 10 | Timar Pur-SKV 1207034 | Ms. Renu |
12 / 12 | Twinkle kashyap | Vivek Vihar-SBV 1001002 | Neelima |
12 / 12 | Lovely | Other than DoE school | Usha |
12 / 12 | Ankit Kumar Jha and 26 | Sarvodaya Co-ed Vidyalaya Sec. 8 Rohini 1413027 | Sanjul Bhardwaj |
12 / 12 | Ritika khaas 19 | Other than DoE school | Renu |
OVERALL PERFORMANCE OF STUDENTS
Disclaimer : CTFDelhi will not be responsible in any manner for any mistake in test, Marking Scheme etc or on some other issue.
0 comments:
Post a Comment