Friday, September 29, 2017
Monday, April 03, 2017
Sunday, January 01, 2017
STUDENTS PERFORMANCE IN BUSINESS STUDY LESSON STAFFING (English Medium) based on class held on 15 July
Thanks All the Teachers who motivate their students to take Test of Business Study. The Total 469 Students took the Business Study (Hindi Medium) Test. All The students tried to their best. Some Students performance is very Good and CTFdelhi Congratulates them and their Teachers. KEEP IT UP.
OVERALL PERFORMANCE OF STUDENTS
STUDENTS WHO SCORE 10/10
Congratulations Students and Teachers
Congratulations Students and Teachers
Score | Name of Student | SELECT YOUR SCHOOL | Name of Teacher |
10 / 10 | Mohit Jamnal | S.V.no-1 mori gate | Abhinav Shrivastav |
10 / 10 | Devender singh | S.V no 1 Mori gate | Abhinav Shrivastav Sir |
10 / 10 | Prince | Sarvodya vidyalya no - 1 | Abhinav sir |
10 / 10 | Nikhil Yadav | S.V No.1 Mori Gate | Abhinav Srivastav Sir |
10 / 10 | Harsh Pratap Singh | Sarvodaya vidyalaya no.1 mori gate | Abhinav Srivastava |
10 / 10 | Prince Tiwari | Sarvodaya vidhalaya mori gate no 1 | Abhinav Srivastava |
10 / 10 | Shivam Tiwari | S.v.no 1 Mori gate | Abhinav Srivastava |
10 / 10 | Hrithik Mandal | Mori gate no.1 | Abhinava Shrivastava |
10 / 10 | Mohit Dotiyal | Sarvodaya Vidhyalay No 1, MoriGate | Abhinava Shrivastava |
10 / 10 | Mehak singh | S.K.V No.1 keshavpuram | Kamlesh Kaushik |
10 / 10 | Lavisha sharma | S.k.v no.1 keshav puram delhi | Kamlesh kaushik |
10 / 10 | Piru | Keshavpuram, No.1-SKV 1411028 | Kamlesh kushik |
10 / 10 | Vandana | S.K.V | Sadh mam |
10 / 10 | Anisha singh | Skv ayanagar | Sadhana yadav |
10 / 10 | Sonali | Skv aya nagar | Sadhana yadav |
10 / 10 | Seema yadav | Skv aya nagar | Sadhna yadav |
10 / 10 | Saumya | Skv Aya Nagar | Sadhna Yadav |
10 / 10 | lalit solanki | Bhola Nath Nagar-SBV (Babu Ram) 1001001 | sajjan |
10 / 10 | Harsh bhatia | Sultanpuri, Block-C, Sarvodaya Sr. Sec. Vidyalaya 1412001 | Sajjan Kumar |
10 / 10 | Sneha | Sarvodaya kanya vidhalya | Shadhna yadav |
10 / 10 | Pintu kumar | S. V no1 mori gate | Srivastav sir |
10 / 10 | Ishika sehrawat | RSGSKV | Suman lata |
10 / 10 | Neha Sajwan | Mandawali-SKV No. 2 1002023 | Suman Narang |
10 / 10 | Kajal panwar | Mandawali-SKV No. 2 1002023 | Suman Narang |
10 / 10 | Saraswati Kumari | Mandawali-SKV No. 2 1002023 | Suman Narang |
10 / 10 | Anushka | Mandawali-SKV No. 2 1002023 | Suman narang |
10 / 10 | Divyasha pal | Mandawali-SKV No. 2 1002023 | Suman Narang |
10 / 10 | Shivam kumar | Government Sarvodaya co-ed vidyalaya | Sunita sharma |
OVERALL PERFORMANCE OF STUDENTS
Disclaimer : CTFDelhi will not be responsible in any manner for any mistake in test, Marking Scheme etc or on some other issue.
STUDENTS PERFORMANCE IN BUSINESS STUDY LESSON STAFFING (Hindi Medium) based on class held on 15 July
Thanks All the Teachers who motivate their students to take Test of Business Study. All The students tried to their best. Some Students performance is very Good and CTFdelhi Congratulates them and their Teachers. KEEP IT UP.
OVERALL PERFORMANCE OF STUDENTS
STUDENTS WHO SCORE 10/10
Score | Name of Student | SELECT YOUR SCHOOL | Name of Teacher |
10 / 10 | Rajat | Mlgbss school | Bharat lal |
10 / 10 | Vishal pal | M.L G.B.S.S.SCHOOL Narela Delhi-110040 | Bharat lal sir |
10 / 10 | Rohit | Sv k-2 mangol puri new delhi-110083 | Netar Pal |
10 / 10 | Kashish Gupta | G.S.K.V. 'E' Block Nand Nagri | Renu Goel |
10 / 10 | bharat | Pooth Kalan-SBV 1412007 | sajjan kumar |
10 / 10 | Khemkaran | Pooth Kalan-SBV 1412007 | Sajjan Kumar |
10 / 10 | Aman kumar | Pooth Kalan-SBV 1412007 | Sajjan kumar |
OVERALL PERFORMANCE OF STUDENTS
Disclaimer : CTFDelhi will not be responsible in any manner for any mistake in test, Marking Scheme etc or on some other issue.
Subscribe to:
Posts (Atom)